Start from your use case
Beginner, multicolor, functional parts, figurines, large format? Each need points to a family of machines. Filter by use first, then compare the details.
— Printer comparison
Sort, filter, select several machines to overlay on a radar. FDM and resin, with specs sourced from our guides.
| Printer | Type | Speed | Quality | Ease | Features | Reliability | Upgradability | Enclosure | Multi-color / material | Volume | Max nozzle°C | Max speedmm/s | Price€ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bambu Lab A1 mini | bedslinger | – | Multicolor | 180 × 180 × 180 | 300 | 500 | ~€200 | |||||||
| Bambu Lab A1 | bedslinger | – | Multicolor | 256 × 256 × 256 | 300 | 500 | ~€300 | |||||||
| Creality Ender-3 V3 SE | bedslinger | – | No | 220 × 220 × 250 | 260 | 250 | ~€190 | |||||||
| Creality Ender-3 V4 | bedslinger | – | No | 220 × 220 × 235 | 300 | 500 | ~€250 | |||||||
| Sovol SV06 | bedslinger | – | Aftermarket | 220 × 220 × 250 | 300 | 250 | ~€210 | |||||||
| Sovol SV07 | bedslinger | – | No | 220 × 220 × 250 | 300 | 500 | ~€290 | |||||||
| Creality Hi | bedslinger | – | Multicolor | 260 × 260 × 300 | 300 | 500 | ~€330 | |||||||
| Elegoo Neptune 4 | bedslinger | – | No | 225 × 225 × 265 | 300 | 500 | ~€220 | |||||||
| Sovol SV04 | bedslinger | – | IDEX | 300 × 300 × 400 | 260 | 150 | ~€360 | |||||||
| Bambu Lab P1S | corexy | ✓ | Multicolor | 256 × 256 × 256 | 300 | 500 | ~€400 | |||||||
| Bambu Lab P2S | corexy | ✓ | Multicolor | 256 × 256 × 256 | 300 | 500 | ~€550 | |||||||
| Bambu Lab X2D | corexy | ✓ | Multicolor | 256 × 256 × 260 | 300 | 500 | ~€650 | |||||||
| Creality K2 Plus | corexy | ✓ | Multicolor | 350 × 350 × 350 | 350 | 600 | ~€1300 | |||||||
| Prusa Core One | corexy | ✓ | Aftermarket | 250 × 220 × 270 | 290 | 500 | ~€1000 | |||||||
| Sovol SV08 | corexy | – | Aftermarket | 350 × 350 × 345 | 300 | 700 | ~€600 | |||||||
| Sovol Zero | corexy | – | No | 152 × 152 × 152 | 350 | 1200 | ~€350 | |||||||
| QIDI Q2 | corexy | ✓ | No | 270 × 270 × 256 | 370 | 600 | ~€450 | |||||||
| Elegoo Centauri Carbon | corexy | ✓ | No | 256 × 256 × 256 | 350 | 500 | ~€300 | |||||||
| Anycubic Kobra S1 | corexy | ✓ | Multicolor | 250 × 250 × 250 | 320 | 600 | ~€500 | |||||||
| QIDI Plus 4 | corexy | ✓ | No | 305 × 305 × 280 | 370 | 600 | ~€800 | |||||||
| QIDI X-Max 3 | corexy | ✓ | No | 325 × 325 × 315 | 350 | 600 | ~€850 | |||||||
| Bambu Lab H2D | corexy | ✓ | IDEX | 350 × 320 × 325 | 350 | 1000 | ~€2000 | |||||||
| Prusa XL | corexy | – | Toolchanger | 360 × 360 × 360 | 290 | 500 | ~€3500 | |||||||
| Snapmaker U1 | corexy | ✓ | Toolchanger | 270 × 270 × 270 | 300 | 500 | ~€850 | |||||||
| Elegoo Mars 5 Ultra | resin | – | No | 153 × 77 × 165 | – | – | ~€270 | |||||||
| Elegoo Saturn 4 Ultra | resin | – | No | 212 × 118 × 220 | – | – | ~€400 | |||||||
| Anycubic Photon Mono M7 | resin | – | No | 223 × 126 × 230 | – | – | ~€250 | |||||||
| Creality Halot-X1 | resin | – | No | 212 × 118 × 200 | – | – | ~€369 |
From entry-level bed slingers to IDEX and heated-chamber machines. Logarithmic scale.
— Method
Four simple principles to get the most out of the comparison quickly.
Beginner, multicolor, functional parts, figurines, large format? Each need points to a family of machines. Filter by use first, then compare the details.
No printer excels at everything. A closed chamber unlocks ABS and composites but costs more. Open-source (Klipper, Voron) asks for tinkering. Resin wins on detail, not on volume.
Turn on “Enclosed chamber” for engineering materials, “Multicolor” for AMS or IDEX, “Budget < €600” to cut pricey options. Combine several filters to narrow down.
Tick 2 or more machines to reveal the radar chart. It's the fastest way to spot strengths and weaknesses at a glance.