从用途出发
装饰、机械、食品接触、户外?每种情况都会大幅缩小范围。先按用途筛选,再比较细节差异。
— 耗材对比器
排序、筛选、选中多种耗材叠加到雷达图上。所有评分都注明出处与日期。
| Material | Type | Stiffness | Impact Resist. | Layer Adhesion | Temp. Resist. | UV Resist. | Water Resist. | Warping | Print Ease | Nozzle°C | Bed°C | Densityg/cm³ | Price€/kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLA | standard | 205 | 60 | 1.24 | ~€20 | |||||||||
| PLA+ | standard | 210 | 60 | 1.24 | ~€22 | |||||||||
| HT-PLA | standard | 220 | 70 | 1.24 | ~€35 | |||||||||
| PLA High Speed | standard | 210 | 60 | 1.24 | ~€28 | |||||||||
| LW-PLA | standard | 250 | 55 | 0.45 | ~€45 | |||||||||
| PETG | standard | 235 | 80 | 1.27 | ~€25 | |||||||||
| PETG-HF | standard | 240 | 80 | 1.27 | ~€30 | |||||||||
| PETG-FR | standard | 240 | 80 | 1.35 | ~€50 | |||||||||
| ABS | engineering | 245 | 100 | 1.04 | ~€23 | |||||||||
| ABS-FR | engineering | 245 | 100 | 1.1 | ~€50 | |||||||||
| ASA | engineering | 250 | 100 | 1.07 | ~€33 | |||||||||
| Nylon (PA12) | engineering | 250 | 80 | 1.02 | ~€60 | |||||||||
| Nylon (PA6) | engineering | 260 | 90 | 1.14 | ~€55 | |||||||||
| PC | engineering | 275 | 110 | 1.2 | ~€55 | |||||||||
| PC-FR | engineering | 280 | 110 | 1.22 | ~€90 | |||||||||
| PCTG | engineering | 240 | 75 | 1.23 | ~€38 | |||||||||
| PP | engineering | 230 | 90 | 0.9 | ~€40 | |||||||||
| POM (Acétal) | engineering | 230 | 110 | 1.41 | ~€60 | |||||||||
| TPU (95A) | flexible | 225 | 60 | 1.21 | ~€33 | |||||||||
| TPU (85A) | flexible | 220 | 50 | 1.2 | ~€45 | |||||||||
| TPU High Speed | flexible | 230 | 50 | 1.21 | ~€45 | |||||||||
| TPE (82A) | flexible | 220 | 50 | 1.15 | ~€42 | |||||||||
| PLA-CF | composite | 215 | 60 | 1.29 | ~€48 | |||||||||
| PETG-CF | composite | 245 | 80 | 1.3 | ~€65 | |||||||||
| Nylon-CF (PA12) | composite | 260 | 90 | 1.1 | ~€85 | |||||||||
| PA-GF (PA6-GF) | composite | 270 | 90 | 1.2 | ~€60 | |||||||||
| PA-FR (PA6-FR-GF) | composite | 280 | 90 | 1.3 | ~€110 | |||||||||
| PC-CF | composite | 280 | 110 | 1.25 | ~€100 | |||||||||
| Wood-fill (PLA) | composite | 200 | 55 | 1.2 | ~€35 | |||||||||
| HIPS | support/other | 235 | 100 | 1.04 | ~€23 | |||||||||
| PVA | support | N/A | N/A | Soluble | 200 | 50 | 1.23 | ~€70 | ||||||
| BVOH | support | N/A | N/A | Soluble | 200 | 60 | 1.2 | ~€90 | ||||||
| PPS-CF | high perf. | 340 | 130 | 1.4 | ~€180 | |||||||||
| PPS-GF | high perf. | 330 | 130 | 1.45 | ~€150 | |||||||||
| PSU | high perf. | 380 | 150 | 1.24 | ~€300 | |||||||||
| PEKK | high perf. | 360 | 130 | 1.3 | ~€400 | |||||||||
| PEEK | high perf. | 400 | 130 | 1.3 | ~€450 | |||||||||
| ULTEM (PEI) | high perf. | 370 | 130 | 1.27 | ~€350 |
标准材料价格亲民;复合材料和高性能聚合物则贵得多。对数坐标。
— 方法
四条简单原则,快速用好对比器。
装饰、机械、食品接触、户外?每种情况都会大幅缩小范围。先按用途筛选,再比较细节差异。
没有一种耗材在所有方面都出色。高温材料(PC、PEEK)更难打印,柔性材料打印慢,复合材料会磨损黄铜喷嘴。
启用“户外使用”查看抗紫外线+耐水的材料;“预算 < €35”排除昂贵选项。组合多个筛选进一步细化。
勾选 2 种或更多耗材即可显示雷达图。一眼看清各自优劣的最快方式。